Technical Specification
| Model No. | TE/01-A |
| Size | Length – 3 Feet X Width – 2 Feet X Height – 4 Feet |
| Weight | 130 Kg Approx |
| Body | Complete Body Food Grade S.S With Mirror Finished |
| Power/Electricity | 1 HP/0.75 Kw, 230 V, 1 Phase, 4-6 Amp, 50/60 Hz, Also Available In 110 V AC, 1 Phase For USA/Canada |
| Power Consumption | Per Hour 1 Electric Unit Approx |
| Output Capacity | 2000 to 12000 Pieces Per Hour |
| Machine Operators | 1 person enough, Any unskilled worker can easily operate the machine. |
| Product Weight Range | Cutting/Portioning of 1 gm to 100 gm Weight Variation Setting |
| Hopper Capacity | 8 to 10 Kg Depending On Material |
| Air Pressure | 3 to 4 Kg of Filtered & Regulated Air Supply Required (Air Compressor Required Extra) |
| Product Range | Pedha(Penda), Gulabjamun, Rasgulla, Rasmalai, Angur, Chamcham, Aluwada/Alutikki, Kachori, Dough, Motichur Ladoo, Bundi Ladoo, Besan Ladoo, Aatta Ladoo, Khobra Ladoo, Awala Ladoo, Gulkand Ladoo, Imali Goli, Ayurved Goli etc. & many more products… |
Features and Benefits
| • Variable Output Speed | • Huge Labour & Power Saving Benefits |
| • Simple Weight Setting Mechanism | • Hygienic Operation |
| • All Pieces Are Of Perfect Weight | • Energy Efficient Machine |
| • Complete Body Food Grade S.S With Mirror Finished | • Easy To Use, No Skill Work Required |
| • All ISO Standard Material Used | • No Lubrication Required |
| • Machine With Aesthetic Design & Appealing Looks | • Easy To Clean |
| • Small & Compact In Size With Enclosed Body | • No Noise & Pollution |




Reviews
There are no reviews yet.