Technical Specification
| Model No. | TE25 |
| Size | Length – 5 Feet | Width – 2.2 Feet | Height – 3 Feet (Variable) |
| Weight | 200 Kg Approx |
| Body | Complete Body Food Grade Stainless Steel With Mirror Finished |
| Power/Electricity | No Electric Power Used For Frying Purpose, Nominal Electric Power Required For Temperature Indication |
| Power Consumption | Per Hour 0 Electric Unit Approx |
| Output Capacity | 30 to 80 Kg Per Hour (As Per Input Material) |
| Machine Operators | 1 person enough, Any unskilled worker can easily operate the machine. |
| Heating System | LPG/CNG/Pipe Natural Gas (PNG) |
| Gas Consumption | 0.5 kg to 1.5 kg Approx Per Hour (Depending on Input Material & Process Time) |
| Pan Volume | 15Kg to 45Kg Oil Capacity For Frying |
| Product Range | Chakli/ Muruku, Namkeen/ Farsan, Wafers, Samosa, Kachori, Puri, Pani Puri, Sankarpali/ Sakkarpara & Many More Products. |
Features and Benefits
| • Temperature Indication. | • Small and compact In Size with Enclosed Body. |
| • Oil Outlet Tap For Easy Oil Removing. | • Huge Labour & Power Saving Benefits |
| • Maximum Saving on Gas & Time With High Quality Output Production. | • Hygienic Operation |
| • Machine With De-Oiling Tray. | • Energy Efficient Machine |
| • Easy Mesh Strainer Lifting System. | • Easy To Use, No Skill Work Required |
| • Complete Body Food Grade S.S With Mirror Finished. | • No Lubrication Required |
| • All ISO Standard Material Used. | • Easy To Clean |
| • Machine With Aesthetic Design & Appealing Looks. | • No Noise & Pollution |




Reviews
There are no reviews yet.