Technical Specification
| Machine Name | Automatic Peda Stamping Machine |
| Model No. | TE/04 |
| Size | Length – 2.6 Feet | Width – 0.8 Feet | Height – 3 Feet (Adjustable) |
| Weight | 80 Kg (Approx) |
| Body | Complete Body Food Grade Stainless Steel With Mirror Finished |
| Power/Electricity | 0.5 HP/0.4 Kw, 230 V, 2-3 Amp, 50/60 Hz, Single Phase, also available in 110 V for USA/Canada |
| Power Consumption | Per hour 0.5 Electric Unit Approx |
| Machine Operators | 1 person enough, Any unskilled worker can easily operate the machine. |
| Output Capacity | 1000 to 2000 Pieces Per Hour |
| Product Weight Range | 5 gm to 50 gm |
| Hopper Capacity | 8 to 10 Kg Depending On Material |
| Air Pressure | 3 to 4 kg of Filtered & Regulated Air Supply Required (Air Compressor Required Extra) |
| Product Range | All Types of Peda (Malai Peda, Doodh Peda, Kandi Peda, Kesari Peda, Mathura Peda and etc. |
Features and Benefits
| • All Pieces Are Of Perfect Size, Shape & Weight. | • Hygienic Operation. |
| • Complete Body Food Grade S.S With Mirror Finished. | • Energy Efficient Machine |
| • All ISO Standard Material Used. | • Easy To Use, No Skill Work Required |
| • Machine With Aesthetic Design & Appealing Looks. | • No Lubricating Required. |
| • Small & Compact In Size With Enclosed Body. | • Easy To Clean |
| • Huge Labour & Power Saving Benefits. | • No Noise & Pollution |




Reviews
There are no reviews yet.